Client List
We have supplied over 2,400 Sultrap™ units worldwide. Our products and services are not confined to any boundary; we serve our clients in all regions of the world.
Click on the links below to see our client list for each major region.
- ASIA
- EUROPE
- MIDLE EAST
- NORTH AMERICA
- SOUTH AMERICA
Client List in Asia
Client | Location |
EXXONMOBIL | MALAYSIA |
EXXONMOBIL | INDONESIA |
GS CALTEX | SOUTH KOREA |
HYUNDAI OILBANK | SOUTH KOREA |
MALYASIA REFINING | MALAYSIA |
SHELL | MALAYSIA |
SK CORPORATION | SOUTH KOREA |
TECHTROPHY ENTERPRISE INC. | TAIWAN |
RELIANCE PETROLEUM LTD | INDIA |
CHEVROIL | KAZAKHSTAN |
POSCO | SOUTH KOREA |
DAELIM INDUSTRIAL CO, LTD | SOUTH KOREA |
JGC VIETNAM | VIETNAM |
JURONG AROMATICS | MALAYSIA |
SINGAPORE REFINING COMPANY | MALAYSIA |
MITSUBISHI KAKOKI KAISHA, LTD | JAPAN |
Client List in Europe
Client | Location |
CHEVRON | WALES |
GALP | PORTUGAL |
KARPENSKAYA GAS | RUSSIA |
LINDSEY OIL | UNITED KINGDOM |
PETROGAL | PORTUGAL |
ROMPETROL | ROMANIA |
STAT OIL | NORWAY |
TANECO REFINERY | RUSSIA |
TECHNIP | FRANCE |
TEKNOSTANDART | RUSSIA |
TAIF-NK | RUSSIA |
Client List in Middle East
Client | Location |
ADNOC | UNITED ARAB EMIRATES |
ARAMCO | SAUDI ARABIA |
PETROCHEMICAL | KUWAIT |
QATARGAS | QATAR |
SAMREF | SAUDI ARABIA |
WORLEY PARSONS | SAUDI ARABIA |
PETROFAC | QATAR |
TAKREER | UNITED ARAB EMIRATES |
ADGAS | UNITED ARAB EMIRATES |
SAIPEM | UNITED ARAB EMIRATES |
Client List in North America
PHILADELPHIA ENERGY SOLUTIONSUNITED STATES
Client | Location |
BP REFINING | UNITED STATES |
CALUMET | UNITED STATES |
CENEX REFINING (CHS) | UNITED STATES |
CHEVRON | UNITED STATES |
CONOCOPHILLIPS | UNITED STATES |
ELK HORN REFINERY | UNITED STATES |
EXXONMOBIL | UNITED STATES |
LYONDELL BASSELL | UNITED STATES |
MARATHON OIL | UNITED STATES |
MOTIVA | UNITED STATES |
PRINCIPAL TECHNOLOGY (PTI) | UNITED STATES |
FLINT HILLS RESOURCES | UNITED STATES |
DUKE ENERGY | UNITED STATES |
PREMCOR | UNITED STATES |
REGENCY GAS | UNITED STATES |
SUNOCO | UNITED STATES |
TESORO REFINERY | UNITED STATES |
TESSENDERLO KERLY (TKS) | UNITED STATES |
VALERO | UNITED STATES |
SUNCOR ENERGY | CANADA |
CANADIAN NATURAL (CNRL) | CANADA |
NEXEN | CANADA |
IMPERIAL OIL | CANADA |
CHEMTRADE | CANADA |
CHEVRON | CANADA |
ENCANA | CANADA |
SPECTRA ENERGY | CANADA |
digo trigo por no llamarte Rodrigor va usté muy cargadoo a wan ahorarr.
Client List in South America
Client | Location |
ECOPETRO S.A. | COLOMBIA |
PETROBRAS | BRAZIL |
PETROZUATA JOSE REFINERY | VENEZUELA |
REFINERIA DE CARTAGENA S.A. | COLOMBIA |
SKANSKA | ARGENTINA |
TECHNIP | BRAZIL |
VALERO | ARUBA |
CONTACT INFO
Sulfur Operations Support, Inc.
PO Box 1770
Ocean Springs, MS 39566
228-875-5515
Questions regarding sales?
sales@sultrap.com
Technical questions?
SOS Informational Packet